# 4 Shawn Ferguson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 03, 2010  at Ohio State   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 05, 2010  vs Penn State   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 10, 2010  vs Stetson   1-1  *  *  0  0  0  2  .000  1  .667  0-0  0  0-0  0  0 
Sep 12, 2010  vs Detroit   3-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0 
Sep 17, 2010  BUCKNELL   4-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Sep 19, 2010  LEHIGH   3-0  *  *  0  0  0  3  .000  2  .571  0-0  0  0-0  0  0 
Sep 21, 2010  at Wake Forest   1-0  *  *  0  0  0  0  .000  0  .571  0-0  0  0-0  0  0 
Sep 25, 2010  at Coastal Carolina   2-1  *  *  0  0  0  0  .000  0  .571  0-0  0  0-0  0  0 
Oct 02, 2010  DAVIDSON   1-0  *  *  0  0  0  0  .000  0  .571  0-0  0  0-0  0  0 
Oct 05, 2010  WOFFORD   4-1  *  *  0  0  0  1  .000  1  .625  0-0  0  0-0  0  0 
Oct 09, 2010  at Elon   1-0  *  *  0  0  0  0  .000  0  .625  0-0  0  0-0  0  0 
Oct 13, 2010  at UNCG   2-2  *  *  1  0  2  3  .091  2  .636  1-0  0  0-0  0  0 
Oct 16, 2010  GEORGIA SOUTHERN   2-0  *  *  0  0  0  2  .077  0  .538  0-0  0  0-0  0  0 
Oct 19, 2010  at WINTHROP   3-1  *  *  1  0  2  1  .143  1  .571  1-0  0  0-0  0  0 
Oct 22, 2010  at Furman   0-1  *  *  0  0  0  0  .143  0  .571  1-0  0  0-0  0  0 
Oct 30, 2010  APPALACHIAN STATE   2-2  *  *  0  0  0  1  .133  0  .533  0-0  0  0-0  0  0 
Nov 06, 2010  DAVIDSON   1-3  *  *  0  0  0  1  .125  0  .500  0-0  0  0-0  0  0 
Nov 18, 2010  ETSU   3-2  *  *  1  0  2  1  .176  1  .529  0-0  0  0-0  0  0 
Nov 21, 2010  vs Louisville Cardinals  1-3  *  *  0  0  0  1  .167  1  .556  0-0  0  0-0  0  0 
Totals     34-20  19  19  3  0  6  18  .167  10  .556  3-0  0  0-0  0  0 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.32