# 4 Shawn Ferguson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 03, 2010  at Ohio State   0-1  .000  1.000  0-0  0-0 
Sep 05, 2010  vs Penn State   0-1  .000  1.000  0-0  0-0 
Sep 10, 2010  vs Stetson   1-1  .000  .667  0-0  0-0 
Sep 12, 2010  vs Detroit   3-1  .000  .500  0-0  0-0 
Sep 17, 2010  BUCKNELL   4-0  .000  .500  0-0  0-0 
Sep 19, 2010  LEHIGH   3-0  .000  .571  0-0  0-0 
Sep 21, 2010  at Wake Forest   1-0  .000  .571  0-0  0-0 
Sep 25, 2010  at Coastal Carolina   2-1  .000  .571  0-0  0-0 
Oct 02, 2010  DAVIDSON   1-0  .000  .571  0-0  0-0 
Oct 05, 2010  WOFFORD   4-1  .000  .625  0-0  0-0 
Oct 09, 2010  at Elon   1-0  .000  .625  0-0  0-0 
Oct 13, 2010  at UNCG   2-2  .091  .636  1-0  0-0 
Oct 16, 2010  GEORGIA SOUTHERN   2-0  .077  .538  0-0  0-0 
Oct 19, 2010  at WINTHROP   3-1  .143  .571  1-0  0-0 
Oct 22, 2010  at Furman   0-1  .143  .571  1-0  0-0 
Oct 30, 2010  APPALACHIAN STATE   2-2  .133  .533  0-0  0-0 
Nov 06, 2010  DAVIDSON   1-3  .125  .500  0-0  0-0 
Nov 18, 2010  ETSU   3-2  .176  .529  0-0  0-0 
Nov 21, 2010  vs Louisville Cardinals  1-3  .167  .556  0-0  0-0 
Totals     34-20  19  19  18  .167  10  .556  3-0  0-0 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.32